Spring Street Loft Apartments
Quick Loft Search
Pricing & Availability
Only TWO Units Left, Both are DISCOUNTED!
Available as of 8/1/13.
Click on a unit to view more details and the unit floor plan.
| Unit | Price | Bedrooms | Baths | Balcony | Availability |
|---|---|---|---|---|---|
| 201 | - | 2 | 2 | No | No |
| 202 | - | 1 | 1 | No | No |
| 203 | - | 1 | 1 | No | No |
| 204 | - | 1 | 1 | No | No |
| 205 | - | 1 | 1 | No | No |
| 206 | - | 1 | 1 | No | No |
| 207 | - | 2 | 1 | No | No |
| 208 | - | 2 | 2 | No | No |
| 209 | - | 3 | 3 | No | No |
| 210 | - | 4 | 2 | No | No |
| 211 | - | 3 | 3 | No | No |
| 212 | - | 3 | 3 | No | No |
| 213 | - | 2 | 1 | No | No |
| 214 | - | 1 | 1 | No | No |
| 215 | - | 1 | 1 | No | No |
| 216 | - | 1 | 1 | No | No |
| 217 | - | 1 | 1 | No | No |
| 218 | - | 1 | 1 | No | No |
| 219 | - | 2 | 1 | No | No |
| 220 | - | 2 | 2 | No | No |
| 221 | - | 3 | 2 | No | No |
| 222 | - | 3 | 2 | No | No |
| 223 | - | 3 | 2 | No | No |
| 224 | - | 3 | 2 | No | No |
| 301 | - | 2 | 2 | No | No |
| 302 | - | 1 | 1 | No | No |
| 303 | - | 1 | 1 | No | No |
| 304 | $859.00 | 1 | 1 | No | Yes |
| 305 | - | 1 | 1 | No | No |
| 306 | - | 1 | 1 | No | No |
| 307 | - | 2 | 1 | No | No |
| 308 | - | 2 | 2 | No | No |
| 309 | - | 3 | 3 | Yes | No |
| 310 | - | 4 | 2 | Yes | No |
| 311 | - | 3 | 3 | Yes | No |
| 312 | - | 3 | 3 | Yes | No |
| 313 | - | 2 | 1 | Yes | No |
| 314 | $845.00 | 1 | 1 | No | Yes |
| 315 | - | 1 | 1 | No | No |
| 316 | - | 1 | 1 | No | No |
| 317 | - | 1 | 1 | No | No |
| 318 | - | 1 | 1 | No | No |
| 319 | - | 2 | 1 | No | No |
| 320 | - | 2 | 2 | No | No |
| 321 | - | 3 | 2 | No | No |
| 322 | - | 3 | 2 | No | No |
| 323 | - | 3 | 2 | No | No |
| 324 | - | 3 | 2 | No | No |
* The website may not accuratly reflect current availability and pricing. For the most up to date information, please contact our leasing office at (314) 535-8400.